Windows Price Checker
Model: XJ116
Description: price checker device, price checker qr code scanner, pos price checker, price checker for supermarke
Key parameter: 11.6 inch LCD display
1366*768 resolution
Multi-Touch screen
Windows
4G+128G
Features:
-
Windows Price Checker, Wall mounting type
-
Windows Price Checker: 11.6 inch touch screen
-
4GB+128GB
-
Built-in Wi-Fi and Bluetooth
-
Voice broadcast function
-
Windows Price Checker supports common 1D and 2D code scanning
Specification
Control component | Main Display | 11.6" BOE, resolution: 1366*768 |
Touch | 10 points, Capacitive Touch Panel (Waterproof, oilproof) | |
CPU | Intel® Core i3 or i5 | |
OS | Win10 | |
Memory | DDR3 4G (8G for option) | |
Hardisk | ASTA 128G | |
Wireless connection | WiFi, Bluetooth | |
4G network (optional) | Optional 4G module | |
Speaker | 4Ω/2W | |
Ethernet | 1*Realtek RTL8111H | |
Audio | Realtek ALC897, supports Line-Out & Line-In | |
I/O Port | Port | 1* DC, 1* HDMI, 1*VGA, 1*COM, 1*RJ45 LAN, 2*USB 3.0, 1*Line-out, 1*Mic-in |
Power | Power | Output: DC12V/5A, Input: 100~240V (Built-in power supply) |
Environment | Work | Temperature 10~60℃ |
Scan | Scan head | Newland 640*480 CMOS sensor, warm white LED |
Sensitivity | Tilt±60°, Deflection±60° | |
Recognition accuracy | ≥5mil(1D) | |
Physical properties | Color | White, Black |
Weight | 3.9KG | |
Size | 322*300*58mm | |
Unpacking | Price checker, Power adapter, Power cable | |
Package | Packaging | 3pcs/carton |
Carton size | 360*340*110MM | |
G.W. | 13.5KG |
Packing:
Product Model |
Weight (kg) |
Packing |
C.G.W (kgs) |
Carton Size (cm) |
Windows Price Checker |
4.5 |
3 pcs/carton |
13.5 |
38*35*13 |
Send Inquiry
You Might Also Like