H380 Mobile Printer
Model: H380
Description: handheld printer, mini portable printer, thermal mini printer, inkless sticker printer, small wireless printer, portable thermal printer
Key parameter: 30~80mm paper width
50mm paper diameter
NFC function
USB + Bluetooth (Standard), USB +Bluetooth + Wi-Fi (optional)
2500mAh Lithium battery
120mm/s
Supports Label and receipt printing
Features:
High-speed processor for fast speeds of up to 120mm per second;
H380 Mobile Printer comes with NFC;
2M RAM + 16M Flash;
H380 Mobile Printer paper Diameter: 50mm;
TypeC interface, fast charging;
QR code, PDF417 printing supported;
LED Display with function buttons for setting;
2500mAh rechargeable Li-ion battery for longer uptime;
Supports TTF format vector font, supports multiple languages;
Support Unicode, GB18030, BIG5, KS5601 and more coding formats;
Compatible with ESC/POS, TSPL, CPCL, ZPL, JPL commands, supports receipts, labels and waybill printing;
Optional Function: user-defined watermark printing, Black/Red bicolourable printing
Specification
Printing | Print Method | Direct thermal line |
Resolution | 203 dpi | |
Print Speed | 120mm/s (Max.) | |
Interface | USB+Bluetooth (Standard), USB+Bluetooth+WiFi (Optional) | |
Sensor | Supports: Black mark detection, GAP detection, Low Battery, Paper shortage , Cover open, overheat | |
Buffer | RAM: 2M, Flash: 16M | |
Command set | ESC/POS, TSPL, CPCL, ZPL, JPL | |
Special printing function | Watermark Printing (optional), Bicolourable Printing (optional) | |
Paper | Paper Type | Gap, continuous, black mark paper ect |
Paper | Width: 20-80mm; Diameter: Max. 50mm; Thinkness: 0.053~0.15mm | |
Paper Off Way | Tear off | |
GAP Height | Min. 2mm | |
Black Mark Height | Min. 2mm | |
Font | Font | GB18030, BIG5, KSC5601 |
Ture Type Font | Supported, NotoSans CJK as default | |
1D Barcode | UPC-A, UPC-E, EAN-8, EAN-13, Code 39, ITF, Codabar, Code 93, Code 128 | |
2D Barcode | PDF- 417, QR code | |
Rotation | 0°,90°,180°,270°. | |
Operating Characteristics | LED Operation Language | Chinese, English |
Operation buttons | POWER, FEED | |
Display | OLED black/white display | |
Power | Power | Input: AC 100~-240V 50~60Hz, Output: DC5V/2A |
Battery | 2500mAh/7.4V rechargeable Li-ion Battery | |
Charge period | USB power charger: 3~4hours; PC USB: over 4hours | |
Continuous printing copies | 400~500 copies (waybill paper length: 200mm) | |
Standby time | 10~15 days | |
Environment | Work Environment | Temperature: -10~52℃, Humidity: 10~85% |
Storage Environment | Temperature: -20~60℃, Humidity: 5~90% | |
Physical Characteristics | Weight | 450g |
Dimension | 110(L)*110(W)*60(H)MM | |
Others | Software | Andriod/iOS label editing APP; SDK |
Accessories | USB cable*1, USB power charger*1, Manual*1 | |
Reliablity | 50KM |
Send Inquiry
You Might Also Like